SCHEDULE 40 PVC-DWV FITTINGS

110 found, showing page 4 of 8

Item Description Available Price UM Mfg Part #
3x1-1/2 SCH 40 Bushing 153874 3x1-1/2 SCH 40 Bushing 2 7.99 / EA PVC 00107 120
3x2 DWV SCH 40 Bushing 153916 3x2 DWV SCH 40 Bushing 2 6.99 / EA PVC 00107 140
3" DWV SCH 40 Wye 153981 3" DWV SCH 40 Wye 3 12.99 / EA PVC 00600 120
3" DWV SCH 40 Tee 154013 3" DWV SCH 40 Tee 3 11.99 / EA PVC 00400 120
4x3 DWV Redu Coupling 154518 4x3 DWV Redu Coupling 2 15.99 / EA PVC 00102 140
1-1/2"90 PVC VentElbow 160994 1-1/2"90 PVC VentElbow 4 4.29 / EA PVC 00333 060
3x1-1/2 SCH 40 Sani Tee 161349 3x1-1/2 SCH 40 Sani Tee 2 9.99 / EA PVC 00401 120
4x2 PVC Reduc Coupling 161356 4x2 PVC Reduc Coupling 2 14.99 / EA PVC 00102 120
PVC 90 DEG Vent Elbow 161406 PVC 90 DEG Vent Elbow 6 5.49 / EA PVC 00333 080
3" Cleanout & Plug 165498 3" Cleanout & Plug 4 12.99 / EA PVC 00105X 100
4x3 DWV Adap Coupling 166207 4x3 DWV Adap Coupling 3 13.99 / EA PVC 00117 080
3x1-1/2 DWV SCH 40 Wye 166348 3x1-1/2 DWV SCH 40 Wye 1 13.99 / EA PVC 00601 120
2" DWV 45 Street Elbow 172189 2" DWV 45 Street Elbow 5 4.29 / EA PVC 00323 100
2x2x1-1/2 Sanitary Tee 196659 2x2x1-1/2 Sanitary Tee 2 4.49 / EA PVC 00401 100
2x2x1-1/2 DWV Wye 203935 2x2x1-1/2 DWV Wye 6 8.49 / EA PVC 00601 100
Page